Copa America group standings 2021: updated tables, results, results of the soccer tournament
[ad_1]
The Copa America, the regional championship of the South American nations, is the longest running international soccer competition in the world and arguably the most convincing. The 2021 tournament is the 47th edition and will take place in Brazil from June 13th to July 10th.
With world powers like Brazil and Argentina and established stars like Neymar, Lionel Messi, Edinson Cavani and Luis Suarez, the tournament is a regular showcase for some of the best football talents in the world.
MORE: Copa America Day-to-Day Game TV Program
Hosts Brazil are favorites to defend their title in the 2021 event, followed by Argentina. Colombia and Uruguay are the closest competitors, while Venezuela and Bolivia have the longest chances of winning the trophy on July 10th.
Ranking Copa America 2021
Group A table
team | PTS | GP | W. | L. | D. | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Chile | 4th | 2 | 1 | 0 | 1 | 2 | 1 | +1 |
Paraguay | 3rd | 1 | 1 | 0 | 0 | 3rd | 1 | +2 |
Argentina | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolivia | 0 | 2 | 0 | 2 | 0 | 1 | 4th | -3 |
Group A schedule and results
date | game | Time (TV channels) | electricity |
Mon, June 14th | Argentina 1, Chile 1 | Highlights | |
Mon, June 14th | Paraguay 3, Bolivia 1 | Highlights | |
Fri June 18 | Chile 1, Bolivia 0 | Highlights | |
Fri June 18 | Argentina vs. Uruguay | 8:00 p.m. ET (FS2, Univision, TUDN) | fuboTV |
Mon, June 21 | Uruguay versus Chile | 5 p.m. ET (FS1, UniMas, TUDN) | fuboTV |
Mon, June 21 | Argentina vs. Paraguay | 8 p.m. ET (FS1, UniMas, TUDN) | fuboTV |
Thursday June 24th | Bolivia vs. Uruguay | 5 p.m. ET (FS1, UniMas, TUDN) | fuboTV |
Thursday June 24th | Chile vs. Paraguay | 8 p.m. ET (FS1, Univision, TUDN) | fuboTV |
Mon, June 28th | Uruguay vs. Paraguay | 8 p.m. ET (FS2, Galavision) | fuboTV |
Mon, June 28th | Bolivia vs. Argentina | 8 p.m. ET (FS1, UniMas, TUDN) | fuboTV |
Group B table
team | PTS | GP | W. | L. | D. | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Brazil | 6th | 2 | 2 | 0 | 0 | 7th | 0 | +7 |
Colombia | 4th | 2 | 1 | 0 | 1 | 1 | 0 | +1 |
Venezuela | 1 | 2 | 0 | 1 | 1 | 0 | 3rd | -3 |
Ecuador | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
Peru | 0 | 1 | 0 | 1 | 0 | 0 | 4th | -4 |
Group B schedule and results
date | game | Time (TV channels) | electricity |
Sun June 13th | Brazil 3, Venezuela 0 | Highlights | |
Sun June 13th | Colombia 1, Ecuador 0 | Highlights | |
Thursday June 17th | Colombia 0, Venezuela 0 | Highlights | |
Thursday June 17th | Brazil 4, Peru 0 | Highlights | |
Sun June 20 | Venezuela vs. Ecuador | 5:00 p.m. ET (FOX, Univision, TUDN) | fuboTV |
Sun June 20 | Colombia vs. Peru | 8 p.m. ET (FS1, UniMas, TUDN) | fuboTV |
Wed, June 23 | Ecuador vs. Peru | 5 p.m. ET (FS1, UniMas, TUDN) | fuboTV |
Wed, June 23 | Brazil vs. Colombia | 8 p.m. ET (FS1, UniMas, TUDN) | fuboTV |
Sun June 27th | Brazil vs. Ecuador | 5:00 p.m. ET (FOX, Univision, TUDN) | fuboTV |
Sun June 27th | Venezuela vs. Peru | 5:00 p.m. ET (FS2, Galavision) | fuboTV |
Quarter finals
date | game | Time (TV channels) | electricity |
Fri, July 2nd | QF1: 2B vs. 3A | 5:00 p.m. ET (FS1, Univision, TUDN) | fuboTV |
Fri, July 2nd | QF2: 1B vs. 4A | 5 p.m. ET (FS1, UniMas, TUDN) | fuboTV |
Sat, July 3rd | QF3: 2A vs. 3B | 6:00 p.m. ET (FS2, Univision, TUDN) | fuboTV |
Sat, July 3rd | QF4: 1A vs. 4B | 9 p.m. ET (FS1, Univision, TUDN) | fuboTV |
Semifinals
date | game | Time (TV channels) | electricity |
Mon, July 5th | QF1 winner vs. QF2 winner | 7 p.m. ET (FS1, Univision, TUDN) | fuboTV |
Tue, July 6th | QF3 winner vs. QF4 winner | 9 p.m. ET (FS1, Univision, TUDN) | fuboTV |
Game for 3rd place
date | game | Time (TV channels) | electricity |
Fri, July 9th | Game for 3rd place | 8 p.m. ET (FS2, UniMas, TUDN) | fuboTV |
final
date | game | Time (TV channels) | electricity |
Sat, July 10th | Championship game | 8 p.m. ET (FS1, Univision, TUDN) | fuboTV |
[ad_2]